GRS 6 990-1190 SDS/FF 245m2
For tandem two-seat ultralights and trikes we offer as the first on the market the two way activation cable with handles for both,front and rear, pilots.
General description:
Use parachute:
TYPES | 990 | 1190 | ||
---|---|---|---|---|
Total safety coefficient of the canopy by ASTM F2316-12 | Test ASTM 1,5 | |||
Allowed max. operational weight MTOW | Kg | 990 | 1190 | |
Allowed never exceed speed for use VNE | Km/h | 365 | 350 | |
Maximum operational opening dynamic shock at VNE and MTOW | kN/G | 39,2/4,0 | 42,1/3,5 | |
Tested total time of full canopy in VNE and MTOW | sec. | 5,8 | ||
Overall time of full canopy stretching at the speed of 95 km/hod. at MTOW | sec. | 6,4 | ||
Descending recorded at 1000m/AMSL Min. Max MTOW m/s Descending recorded at 1500m/AMSL |
m/s | 5,4-5,9 5,6-6,1 |
||
Maximum load at speed 250 km/h | Kg | 1438 | ||
Maximum operational opening dynamic shock at the speed 250 Km/h | kN | 47,5 | ||
Minimum projected rescue height for horizontal fly | m. | 150 | ||
Method ejection | Short sleeve | |||
Canopy | ||||
Area | m2 | 245 | ||
Number of lines and panels | 40 | |||
Nominal diameter | m | 15,6 | ||
Quantity of slots/Slider* | 160* | |||
Ballistic device | Rocket engine 222 | |||
Igniter – mechanical ignition | Dual primer | |||
Stationary rocket engine pull | 1000 N/sec. 102Kg | |||
Maximum rocket engine pull | 1370 N/sec. 139Kg | |||
Ballistic and drawing device weight | 2.91Kg | |||
Burn time (- 40°C – +60°C) | 1 sec. ± 0,2 sec. | |||
Cycle Exchange 6 years | ||||
Dimensions | ||||
Soft pack B1-LxWxD B2-LxWxD |
cm cm |
64x34x23 63x38x21 |
||
Weight unit – GRS | ||||
Drawing sling length weight |
m. Kg |
3x 5 1,1 |
||
Total weight±4% GRS Soft B GRS Soft B2 |
Kg | — 27,5 |
Certification:
According to ASTM F2316-12
According to Patent No.: US 7,997,535 B2/Experimental
Date of Patent : Aug.16 2011
x= Max.Speed in opening VNE- km/h
y= Peak Deployment Loads- power kN
curve 1 | 150 | 250 | 325 | 365 | speed km/h |
31,4 | 34,6 | 36,3 | 39,1 | power kN | |
curve 2 | 150 | 250 | 325 | 350 | speed km/h |
40,0 | 43,6 | 46,4 | 49,0 | power kN |
curve 1 … 990 kg
curve 2 … 1190 kg
Reviews
There are no reviews yet.