GRS 6 800-990 SDS 175m2
For tandem two-seat ultralights and trikes we offer as the first on the market the two way activation cable with handles for both,front and rear, pilots.
General description:
Use parachute:
TYPES | 800 | 950 | 990 | |
---|---|---|---|---|
Total safety coefficient of the canopy by ASTM F2316-12 | Test ASTM 1,5 | |||
Allowed max. operational weight MTOW | Kg | 800 | 950 | 990 |
Allowed never exceed speed for use VNE | Km/h | 385 | 373 | 340 |
Maximum operational opening dynamic shock at VNE and MTOW | kN/G | 39,8/5,0 | 40,3/4,5 | 41,6/4,2 |
Tested total time of full canopy in VNE and MTOW | sec. | 5,7 | ||
Overall time of full canopy stretching at the speed of 95 km/hod. at MTOW | sec. | 6,0 | ||
Descending recorded at 1000m/AMSL Min. Max MTOW m/s Descending recorded at 1500m/AMSL |
m/s | 5,7-6,4 5,8-6,9 |
||
Maximum load at speed 250 km/h | Kg | 1170 | ||
Maximum operational opening dynamic shock at the speed 250 Km/h | kN | 44,9 | ||
Minimum projected rescue height for horizontal fly | m. | 140 | ||
Method ejection | Short sleeve | |||
Canopy | ||||
Area | m2 | 175 | ||
Number of lines and panels | 40 | |||
Nominal diameter | m | 13,1 | ||
Quantity of slots/Slider* | 160* | |||
Ballistic device | Rocket engine MK4 | |||
Igniter – mechanical ignition | Dual primer | |||
Stationary rocket engine pull | 670 N/sec. 68Kg | |||
Maximum rocket engine pull | 930 N/sec. 94Kg | |||
Ballistic and drawing device weight | 2.62Kg | |||
Burn time (- 40°C – +60°C) | 1 sec. ± 0,2 sec. | |||
Cycle Exchange 6 years | ||||
Dimensions | ||||
Soft pack B1-LxWxD B2-LxWxD |
cm cm |
48x34x23 48x38x21 |
||
Weight unit – GRS | ||||
Drawing sling length weight |
m. Kg |
3x 4 0,9 |
||
Total weight±4% GRS Soft B GRS Soft B2 |
Kg | — 21,7 |
Certification:
According to ASTM F2316-12
According to Patent No.: US 7,997,535 B2
Date of Patent : Aug.16 2011
x= Max.Speed in opening VNE- km/h
y= Peak Deployment Loads- power kN
curve 1 | 170 | 230 | 325 | 400 | speed km/h |
28,0 | 28,6 | 34,2 | 39,8 | power kN | |
curve 2 | 170 | 200 | 280 | 388 | speed km/h |
29,3 | 29,5 | 32,7 | 40,3 | power kN | |
curve 3 | 170 | 230 | 275 | 380 | speed km/h |
30,7 | 31,8 | 34,1 | 41,6 | power kN | |
curve 4 | 170 | 250 | 355 | speed km/h | |
32,9 | 34,9 | 42,0 | power kN |
curve 1 … 800 kg
curve 2 … 900 kg
curve 3 … 950 kg
curve 4 … 990 kg
Reviews
There are no reviews yet.