Use parachute:
| TYPES | 1750 | 1950 | ||
|---|---|---|---|---|
| Total safety coefficient of the canopy by ASTM F2316-12 | Test ASTM 1,5 | |||
| Allowed max. operational weight MTOW | Kg | 1750 | 1950 | |
| Allowed never exceed speed for use VNE | Km/h | 380 | 340 | |
| Maximum operational opening dynamic shock at VNE and MTOW | kN/G | 77,8/4,5 | 79,2/4,2 | |
| Tested total time of full canopy in VNE and MTOW | sec. | 6,2 | ||
| Overall time of full canopy stretching at the speed of 95 km/hod. at MTOW | sec. | 6,5 | ||
| Descending recorded at 1000m/AMSL Min. Max MTOW m/s Descending recorded at 1500m/AMSL |
m/s | 7,0-7,3 7,2-7,5 |
||
| Maximum load at speed 250 km/h | Kg | 2400 | ||
| Maximum operational opening dynamic shock at the speed 250 Km/h | kN | 58 | ||
| Minimum projected rescue height for horizontal fly at speed 95 km/hod. | m. | 170 | ||
| Method ejection | Short sleeve | |||
| Canopy | ||||
| Area | m2 | 360 | ||
| Number of lines and panels | 64 | |||
| Nominal diameter | m | 19,2 | ||
| Quantity of slots/Slider* | 256* | |||
| Ballistic device | Rocket engine 322 | |||
| Igniter – mechanical ignition | Dual primer | |||
| Stationary rocket engine pull | 1320 N/sec. 134Kg | |||
| Maximum rocket engine pull | 1850 N/sec. 189Kg | |||
| Ballistic and drawing device weight | 3.22Kg | |||
| Burn time (- 40°C – +60°C) | 0,95 sec. ± 0,2 sec. | |||
| Cycle Exchange 6 years | ||||
| Dimensions | ||||
| Soft pack B1-LxWxD B2-LxWxD |
cm cm |
68x40x30 | ||
| Weight unit – GRS | ||||
| Drawing sling length weight |
m. Kg |
4x 6 1,5 |
||
| Total weight±4% GRS Soft B GRS Soft B2 |
Kg | — 45,0 |
||



x= Speed aircraft VNE – km/h
y= Dynamic opening shock – power kN
| curve 1 | 150 | 210 | 290 | 380 | speed km/h |
| 35,0 | 39,0 | 44,0 | 77,8 | power kN | |
| curve 2 | 150 | 200 | 275 | 340 | speed km/h |
| 37,8 | 41,0 | 47,0 | 79,2 | power kN |









Reviews
There are no reviews yet.