GRS 6 1640-1750 SDS/FF 320m2
Use parachute:
| TYPES | 1640 | 1750 | ||
|---|---|---|---|---|
| Total safety coefficient of the canopy by ASTM F2316-12 | Test ASTM 1,5 | |||
| Allowed max. operational weight MTOW | Kg | 1640 | 1750 | |
| Allowed never exceed speed for use VNE | Km/h | 360 | 335 | |
| Maximum operational opening dynamic shock at VNE and MTOW | kN/G | 83,3/5,1 | 82,1/4,8 | |
| Tested total time of full canopy in VNE and MTOW | sec. | 5,4 | ||
| Overall time of full canopy stretching at the speed of 95 km/hod. at MTOW | sec. | 6,0 | ||
| Descending recorded at 1000m/AMSL Min. Max MTOW m/s Descending recorded at 1500m/AMSL |
m/s | 7,1-7,3 7,3-7,5 |
||
| Maximum load at speed 250 km/h | Kg | 2100 | ||
| Maximum operational opening dynamic shock at the speed 250 Km/h | kN | 66 | ||
| Minimum projected rescue height for horizontal fly at speed 95 km/hod. | m. | 170 | ||
| Method ejection | Short sleeve | |||
| Canopy | ||||
| Area | m2 | 320 | ||
| Number of lines and panels | 58 | |||
| Nominal diameter | m | 18,1 | ||
| Quantity of slots/Slider* | 256* | |||
| Ballistic device | Rocket engine 322 | |||
| Igniter – mechanical ignition | Dual primer | |||
| Stationary rocket engine pull | 1320 N/sec. 134Kg | |||
| Maximum rocket engine pull | 1850 N/sec. 189Kg | |||
| Ballistic and drawing device weight | 3.22Kg | |||
| Burn time (- 40°C – +60°C) | 0,95 sec. ± 0,2 sec. | |||
| Cycle Exchange 6 years | ||||
| Dimensions | ||||
| Soft pack B1-LxWxD B2-LxWxD |
cm cm |
58x40x30 | ||
| Weight unit – GRS | ||||
| Drawing sling length weight |
m. Kg |
4x 6 1,5 |
||
| Total weight±4% GRS Soft B GRS Soft B2 |
Kg | — 41,0 |
||


x= Speed aircraft VNE – km/h
y= Dynamic opening shock – power kN
| curve 1 | 150 | 210 | 320 | 360 | speed km/h |
| 36,0 | 39,5 | 62,0 | 83,3 | power kN | |
| curve 2 | 150 | 200 | 290 | 360 | speed km/h |
| 39,0 | 42,0 | 61,0 | 82,1 | power kN |
curve 1 – 1640 kg
curve 2 – 1750 kg















Reviews
There are no reviews yet.