GRS 6 1200-1390 SDS/FF 245m2
For tandem two-seat ultralights and trikes we offer as the first on the market the two way activation cable with handles for both,front and rear, pilots.
General description:
Use parachute:
TYPES | 1200 | 1390 | ||
---|---|---|---|---|
Total safety coefficient of the canopy by ASTM F2316-12 | Test ASTM 1,5 | |||
Allowed max. operational weight MTOW | Kg | 1200 | 1390 | |
Allowed never exceed speed for use VNE | Km/h | 350 | 260 | |
Maximum operational opening dynamic shock at VNE and MTOW | kN/G | 54,8/4,7 | 62,0/4,8 | |
Tested total time of full canopy in VNE and MTOW | sec. | 5,9 | ||
Overall time of full canopy stretching at the speed of 95 km/hod. at MTOW | sec. | 6,5 | ||
Descending recorded at 1000m/AMSL Min. Max MTOW m/s Descending recorded at 1500m/AMSL |
m/s | 5,6-6,1 6,0-6,5 |
||
Maximum load at speed 250 km/h | Kg | 1500 | ||
Maximum operational opening dynamic shock at the speed 250 Km/h | kN | 57,8 | ||
Minimum projected rescue height for horizontal fly | m. | 150 | ||
Method ejection | Short sleeve | |||
Canopy | ||||
Area | m2 | 245 | ||
Number of lines and panels | 40 | |||
Nominal diameter | m | 15,6 | ||
Quantity of slots/Slider* | 160* | |||
Ballistic device | Rocket engine 222 | |||
Igniter – mechanical ignition | Dual primer | |||
Stationary rocket engine pull | 1000 N/sec. 102Kg | |||
Maximum rocket engine pull | 1370 N/sec. 139Kg | |||
Ballistic and drawing device weight | 2.91Kg | |||
Burn time (- 40°C – +60°C) | 1 sec. ± 0,2 sec. | |||
Cycle Exchange 6 years | ||||
Dimensions | ||||
Soft pack B1-LxWxD B2-LxWxD |
cm cm |
64x34x23 63x38x21 |
||
Weight unit – GRS | ||||
Drawing sling length weight |
m. Kg |
3x 6 1,2 |
||
Total weight±4% GRS Soft B GRS Soft B2 |
Kg | — 27,5 |
Certification:
According to ASTM F2316-12
According to Patent No.: US 7,997,535 B2/Experimental
Date of Patent : Aug.16 2011
x= Max.Speed in opening VNE- km/h
y= Peak Deployment Loads- power kN
curve 1 | 150 | 250 | 300 | 325 | speed km/h |
39,9 | 42,0 | 47,3 | 51,8 | power kN | |
curve 2 | 150 | 200 | 250 | 260 | speed km/h |
49,4 | 50,1 | 51,2 | 51,9 | power kN |
curve 1 … 1200 kg
curve 2 … 1390 kg
Reviews
There are no reviews yet.