GRS 4 350 70m2
General description:
Use parachute:
TYPES | 350 | |||
---|---|---|---|---|
Total safety coefficient of the canopy by ASTM F2316-12 | Test ASTM 1,5 | |||
Allowed max. operational weight MTOW | Kg | 350 | ||
Allowed never exceed speed for use VNE | Km/h | 220 | ||
Maximum operational opening dynamic shock at VNE and MTOW | kN/G | 18,5 | ||
Tested total time of full canopy in VNE and MTOW | sec. | 2,5-3,0 | ||
Overall time of full canopy stretching at the speed of 65 km/hod. at MTOW | sec. | 4,0 | ||
Descending recorded at 1000m/AMSL Min. Max MTOW m/s Descending recorded at 1500m/AMSL |
m/s | 6,6 | ||
Maximum load at speed 205 km/h | Kg | 360 | ||
Maximum operational opening dynamic shock at the speed 205 Km/h | kN | 18,5 | ||
Minimum projected rescue height for horizontal fly | m. | 70/65 | ||
Method ejection | Container Short sleeve | |||
Canopy | ||||
Area | m2 | 70 | ||
Number of lines and panels | 24 | |||
Nominal diameter | m | 8,3 | ||
Quantity of slots/Slider* | Yes * | |||
Ballistic device | Rocket engine MK4 | |||
Igniter – mechanical ignition | Dual primer | |||
Stationary rocket engine pull | 670 N/sec. 68Kg | |||
Maximum rocket engine pull | 930 N/sec. 94Kg | |||
Ballistic and drawing device weight | 2.62Kg | |||
Burn time (- 40°C – +60°C) | 1 sec. ± 0,2 sec. | |||
Cycle Exchange 6 years | ||||
Dimensions | ||||
Dimensions B1-B13 in products | mm | B1-B12 | ||
OUT/INr | mm ø |
580 185 |
||
Weight unit – GRS | Kg | 8,9 12,6 |
||
Drawing sling length weight |
m. Kg |
5,0 0,67 |
||
IN/OUT # / Soft R + (0,75kg) |
Kg | 11,1 # | ||
Total weight±4% GRS Soft B GRS Soft B2 |
Kg | 9,6 |
SOFT
B1 …. 150 x 250 x 450 mm
B2 …. 160 x 270 x 375 mm
B3 …. 150 x 270 x 405 mm
B4 …. 220 x 235 x 345 mm
B5 …. 180 x 240 x 375 mm
B6 …. 150 x 260 x 440 mm
B7 …. 195 x 245 x 340 mm
B8 …. 240 x 240 x 330 mm
B9 …. 180 x 270 x 340 mm
B10 … 150 x 235 x 395 mm
B11 … 150 x 235 x 455 mm
B12 … 140 x 270 x 430 mm
Reviews
There are no reviews yet.