GRS 4 260 40m2
General description:
Use parachute:
TYPES | 260 | |||
---|---|---|---|---|
Total safety coefficient of the canopy by ASTM F2316-12 | Test DULV R35-13 | |||
Allowed max. operational weight MTOW | Kg | 260 | ||
Allowed never exceed speed for use VNE | Km/h | 200 | ||
Maximum operational opening dynamic shock at VNE and MTOW | kN/G | 13,1 | ||
Tested total time of full canopy in VNE and MTOW | sec. | 3,5 | ||
Overall time of full canopy stretching at the speed of 45 km/hod. at MTOW | sec. | 4,0 | ||
Descending recorded at 1000m/AMSL Min. Max MTOW m/s Descending recorded at 1500m/AMSL |
m/s | 7,2 | ||
Maximum load at speed 200 km/h | Kg | 260 | ||
Maximum operational opening dynamic shock at the speed 200 Km/h | kN | 13,1 | ||
Minimum projected rescue height for horizontal fly | m. | 70/45 | ||
Method ejection | Container Short sleeve | |||
Canopy | ||||
Area | m2 | 43 | ||
Number of lines and panels | 18 | |||
Nominal diameter | m | 5,9 | ||
Quantity of slots/Slider* | Yes | |||
Ballistic device | Rocket engine 120 | |||
Igniter – mechanical ignition | Dual primer | |||
Stationary rocket engine pull | 480 N/sec. 49Kg | |||
Maximum rocket engine pull | 750 N/sec. 76Kg | |||
Ballistic and drawing device weight | 2.0Kg | |||
Burn time (- 40°C – +60°C) | 1 sec. ± 0,2 sec. | |||
Cycle Exchange 6 years | ||||
Dimensions | ||||
Dimensions B1-B13 in products | mm | B1-B12 | ||
OUT/INr | mm ø |
— — |
||
Weight unit – GRS | Kg | 5,3 | ||
Drawing sling length weight |
m. Kg |
4,5 0,6 |
||
IN/OUT # / Soft R + (0,75kg) |
Kg | — | ||
Total weight±4% GRS Soft B GRS Soft B2 |
Kg | 5,9 |
SOFT
B1 ……….. 220 x 120 x 300 mm
B2 ……….. 210 x 110 x 320 mm
B3 ……….. 200 x 120 x 330 mm
B4 ……….. 200 x 120 x 345 mm
B5 ……….. 200 x 120 x 360 mm
B6 ……….. 200 x 100 x 375 mm
B7 ……….. 200 x 120 x 375 mm
B8 ……….. 205 x 110 x 375 mm
B9 ……….. 270 x 130 x 310 mm
B10 ………. 220 x 100 x 390 mm
B11 ………. 210 x 110 x 400 mm
B12 ………. 230 x 110 x 335 mm
x= Max.Speed in opening VNE- km/h
y= Peak Deployment Loads- power kN
MTOW – 240 kg
curve 1 | 90 | 160 | 210 | 240 | speed km/h |
9,7 | 10,9 | 11,5 | 13,1 | power kN |
Reviews
There are no reviews yet.