GRS 3 270 60m2
General description:
Use parachute:
TYPES | 270 | 270 | ||
---|---|---|---|---|
tested by Total safety coefficient of the canopy by ASTM F2316-12 |
by ZS-2 LAAČR ULL-33/94 | |||
Allowed max. operational weight (MTOW) | Kg | 270 | 270 | |
Allowed never exceed speed for use (VNE) | Km/h | 160 | 190 * | |
Maximum operational opening dynamic shock at VNE and MTOW | kN/G | 14,5 | ||
Tested total time of full canopy in VNE and MTOW | sec. | 1,4-2,1 | ||
Descending recorded at 1000m/AMSL for MTOW | m/s | 6,5 | ||
Minimum projected rescue height for horizontal fly | m./Km/h | 40/65 | ||
Method ejection | Container sleeve-rocket | |||
Canopy | ||||
Area | m2 | 60 | ||
Number of lines and panels | 24 | |||
Nominal diameter | m | 7,2 | ||
The central cord | Yes | |||
Ballistic device | Rocket engine MK4 | |||
Igniter – mechanical ignition | Dual primer | |||
Way of activation | mechanical / electrical | |||
Stationary rocket engine pull | 670 N/sec. 68Kg | |||
Maximum rocket engine pull | 930 N/sec. 94Kg | |||
Ballistic and drawing device weight | 2.62Kg | |||
Burn time (- 40°C – +60°C) | 1 sec. ± 0,2 sec. | |||
Cycle Exchange 6 years | ||||
Dimensions | ||||
Soft pack B1-LxWxD B2-LxWxD |
cm cm |
15x25x40 | ||
Dimensions B1-B13 in products | mm | B1-B11 | ||
OUT/INr | length diameter |
480 185 |
||
IN/OUT # / Soft R + (0,75kg) |
Kg | 10,9 # | ||
Total weight GRS Soft/modifications rocket ♦ |
Kg | 8,5 ♦ |
Note :* = Slider
SOFT
B1 …. 150 x 250 x 400 mm
B2 …. 160 x 270 x 335 mm
B3 …. 150 x 270 x 360 mm
B4 …. 220 x 235 x 310 mm
B5 …. 180 x 240 x 335 mm
B6 …. 150 x 260 x 395 mm
B7 …. 195 x 245 x 305 mm
B8 …. 240 x 240 x 295 mm
B9 …. 180 x 270 x 305 mm
B10 … 150 x 235 x 345 mm
B11 … 150 x 235 x 405 mm
B12 … 140 x 270 x 380 mm
Reviews
There are no reviews yet.